Set Directory
All Sets
| Set | Release date | Code | Cards |
|---|---|---|---|
Radiance | RAD | 219 | |
Vendetta | VEN | 237 | |
Unleashed | UNL | 288 | |
Spiritforged | SFD | 288 | |
Origins | OGN | 352 | |
Proving Grounds , supplemental to Origins | OGS | 24 |
Early preview. The Card Database is under active development. Card data and characteristics may be incorrect or missing. Read why I built it.
Set Directory
| Set | Release date | Code | Cards |
|---|---|---|---|
![]() Radiance RAD · | RAD | 219 | |
![]() Vendetta VEN · | VEN | 237 | |
![]() Unleashed UNL · | UNL | 288 | |
![]() Spiritforged SFD · | SFD | 288 | |
![]() Origins OGN · | OGN | 352 | |
SupplementProving Grounds , supplemental to OriginsOGS · | OGS | 24 |
How was this page?